Guaranteed Analysis | |||
---|---|---|---|
Crude Protein | (min) | 20.00% | |
Crude Fat | (min) | 10.00% | |
Crude Fiber | (max) | 6.00% | |
Moisture | (max) | 10.00% | |
Vitamin E | (min) | 125 IU/KG | |
Ascorbic Acid* | (min) | 25 MG/KG | |
Omega-6 Fatty Acid* | (min) | 2.27% | |
Omega-3 Fatty Acid* | (min) | 0.39% | |
Chondroitin Sulfate* | (min) | 2,000 mg/kg | |
Glucosamine* | (min) | 1,000 mg/kg | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
|||
Calorie Content | |||
Metabolizable Energy | (calculated) | 345 kcal/cup | |
Metabolizable Energy | (calculated) | 3210 kcal/kg |
AAFCO NUTRITIONAL ADEQUACY STATEMENT
AvoDerm Chicken Meal & Brown Rice Senior Formula dog food is
formulated to meet the nutritional levels established by the AAFCO Dog
Food Nutrient Profiles for Maintenance.